GRADING SYSTEM
GRADE POINT AVERAGE (GPA)
All examinations for various National Technical Award Levels (NTA Levels) conducted by TUPASHANE HABARI COLLEGE shall be held at the end of each semester; and all modules shall be examinable at the college.
| NTA Levels 4-5 | NTA Levels 6 | ||||
| Score Range | Grade | Designation | Score Range | Grade | Designation |
| 80-100 | A | Excellent | 75-100 | A | Excellent |
| 65-74 | B+ | Very Good | |||
| 65-79 | B | Good | 55-64 | B | Good |
| 50-64 | C | Average | 45-54 | C | Average |
| 40-49 | D | Below Average | 35-44 | D | Below Average |
| 0-39 | F | Failure | 0-34 | F | Failure |
| I | Incomplete | I | Incomplete | ||
| Q | Disqualification | Q | Disqualification | ||
GRADE POINT AVERAGE (GPA)
| NTA LEVEL 4 – 5 | NTA LEVEL 6 | ||
| Points (GPA) | Definition | Points (GPA) | Definition |
| 3.5 to 4.0 | First class | 4.4 to 5.0 | First Class |
| 3.0 to 3.4 | Second class | 3.5 to 4.3 | Upper Second Class |
| 2.0 to 2.9 | Pass | 2.7 to 3.4 | Lower Second Class |
| 2.0 to 2.6 | Pass | ||
All examinations for various National Technical Award Levels (NTA Levels) conducted by TUPASHANE HABARI COLLEGE shall be held at the end of each semester; and all modules shall be examinable at the college.
Academic integrity.
A college Intellectual reputation depends upon maintaining the highest standards of Intellectual honesty. Commitment to those standards is the responsibility of every student and academic member at TUPASHANE HABARI COLLEGE.
A college Intellectual reputation depends upon maintaining the highest standards of Intellectual honesty. Commitment to those standards is the responsibility of every student and academic member at TUPASHANE HABARI COLLEGE.







0 comments:
Post a Comment